Series Leader
- Boys:
-
Bradley Christison (3,000)
Stage Info
- Distance:
- 0.3 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Bradley Christison | 0 | Boys | 4th | 11m 51s | - |
2nd | Josh Highet-Jones | 0 | Boys | 14th | 13m 14s | +1m 23s |
3rd | Callum Hancock | 0 | Boys | 27th | 14m 20s | +2m 29s |
4th | Rogier Kerbus | 0 | Boys | 31st | 14m 47s | +2m 56s |
5th | Adam Martin | 0 | Boys | 36th | 15m 27s | +3m 36s |
6th | Nicholas Young | 0 | Boys | 42nd | 15m 45s | +3m 54s |
7th | Jago Dellow | 0 | Boys | 48th | 16m 6s | +4m 15s |
8th | Sampson Mollan | 0 | Boys | 49th | 16m 17s | +4m 26s |
9th | Christopher Grammer | 0 | Boys | 51st | 16m 18s | +4m 27s |
10th | AARON WALL | 0 | Boys | 60th | 17m 11s | +5m 20s |
Ethan Hancox | Boys | DNF | - | |||
Tom McCallum | Boys | DNS | - |
Displaying 1-12 of 12
Loading Results