Series Leader
- Boys:
-
Bradley Christison (3,000)
Stage Info
- Distance:
- 0.3 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Will Sutherland | 1st | 0 | 12th | 6m 35s | - |
2nd | Saxon Morgan | 2nd | 0 | 18th | 6m 45s | +10s |
3rd | Campbell Russell | 3rd | 0 | 37th | 7m 37s | +1m 2s |
4th | Latham Fairhall | 4th | 0 | 39th | 7m 43s | +1m 8s |
4th | Callum Hancock | 4th | 0 | 39th | 7m 43s | +1m 8s |
6th | Felix Klein | 6th | 0 | 66th | 8m 51s | +2m 16s |
7th | Zachariah Mirfin | 7th | 0 | 79th | 9m 49s | +3m 14s |
8th | Josh Burnett | 8th | 0 | 82nd | 10m 5s | +3m 30s |
Displaying 1-8 of 8
Loading Results