- Series Begins:
- Saturday, November 5, 2011
- Series Ends:
- Saturday, March 10, 2012
- Number of Events:
- 7
Series Leader
- Boys:
-
Bradley Christison (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Bradley Christison | 1st | 3,000 | 3 | 1st |
2nd | Theo Wright | 2nd | 2,960 | 3 | 1st |
3rd | Saxon Morgan | 3rd | 2,940 | 3 | 1st |
4th | Ben Hamilton | 4th | 2,900 | 3 | 2nd |
5th | Callum Hancock | 5th | 2,780 | 3 | 4th |
6th | Kieran Blockley | 6th | 1,840 | 2 | 2nd |
7th | Hugh Barlow | 7th | 1,700 | 2 | 3rd |
8th | Trent Dodds | 8th | 1,660 | 2 | 8th |
9th | Angus Bailey | 9th | 1,000 | 1 | 1st |
9th | Will Sutherland | 9th | 1,000 | 1 | 1st |
11th | Latham Fairhall | 11th | 980 | 1 | 2nd |
11th | Josh Highet-Jones | 11th | 980 | 1 | 2nd |
13th | CAMERON DROMGOOL | 13th | 960 | 1 | 3rd |
13th | Adam Martin | 13th | 960 | 1 | 3rd |
13th | Finn Mckinnon | 13th | 960 | 1 | 3rd |
16th | Conor Bradding | 16th | 940 | 1 | 4th |
16th | Liam Cappel | 16th | 940 | 1 | 4th |
16th | Campbell Russell | 16th | 940 | 1 | 4th |
16th | Paull Wilson | 16th | 940 | 1 | 4th |
20th | James Mathews | 20th | 920 | 1 | 5th |
Retrieving Series Results