Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Andrew Mackay | M-30 - 34 | Male | 7th | 36m 20s | - |
2nd | Donald Patterson | M-30 - 34 | Male | 22nd | 39m 4s | +2m 44s |
3rd | Fletcher Ashworth | M-30 - 34 | Male | 23rd | 39m 5s | +2m 45s |
4th | Brett Miller | M-30 - 34 | Male | 33rd | 41m 12s | +4m 52s |
5th | Tom Andrews | M-30 - 34 | Male | 39th | 41m 44s | +5m 24s |
6th | Reed Dan | M-30 - 34 | Male | 42nd | 42m 25s | +6m 5s |
7th | Peter Hughes | M-30 - 34 | Male | 58th | 43m 43s | +7m 23s |
8th | Michael Corbett | M-30 - 34 | Male | 86th | 47m 19s | +10m 59s |
9th | justin ellis | M-30 - 34 | Male | 87th | 47m 31s | +11m 11s |
10th | Corey Marshall | M-30 - 34 | Male | 92nd | 48m 2s | +11m 42s |
11th | Nick Ferguson | M-30 - 34 | Male | 100th | 49m 26s | +13m 6s |
12th | Ben Hoy | M-30 - 34 | Male | 118th | 51m 55s | +15m 35s |
Christopher Dykzeul | M-30 - 34 | Male | DNS | - | ||
Andrew Walker | M-30 - 34 | Male | DNS | - |
Displaying 1-14 of 14
Retrieving Stage Results