Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Steve Hoy | M-55 - 59 | Male | 47th | 43m 2s | - |
2nd | Cor Story | M-55 - 59 | Male | 71st | 45m 44s | +2m 42s |
3rd | Craig Peebles | M-55 - 59 | Male | 105th | 49m 47s | +6m 45s |
4th | Alan Pattle | M-55 - 59 | Male | 125th | 53m 19s | +10m 17s |
5th | Geoff Barlow | M-55 - 59 | Male | 141st | 57m 15s | +14m 13s |
Garry Boon | M-55 - 59 | Male | DNS | - | ||
John Clapp | M-55 - 59 | Male | DNS | - |
Displaying 1-7 of 7
Retrieving Stage Results