Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Andrew Mackay | M-30 - 34 | Male | 12th | 20m 43s | - |
2nd | Donald Patterson | M-30 - 34 | Male | 27th | 22m 55s | +2m 12s |
3rd | Reed Dan | M-30 - 34 | Male | 28th | 23m 5s | +2m 22s |
4th | Peter Hughes | M-30 - 34 | Male | 38th | 24m 3s | +3m 20s |
5th | Fletcher Ashworth | M-30 - 34 | Male | 39th | 24m 7s | +3m 24s |
6th | Tom Andrews | M-30 - 34 | Male | 44th | 24m 24s | +3m 41s |
7th | Brett Miller | M-30 - 34 | Male | 76th | 27m 27s | +6m 44s |
8th | Ben Hoy | M-30 - 34 | Male | 91st | 29m 58s | +9m 15s |
9th | Michael Corbett | M-30 - 34 | Male | 98th | 30m 47s | +10m 4s |
10th | Nick Ferguson | M-30 - 34 | Male | 104th | 31m 8s | +10m 25s |
11th | justin ellis | M-30 - 34 | Male | 106th | 31m 18s | +10m 35s |
12th | Corey Marshall | M-30 - 34 | Male | 118th | 32m 35s | +11m 52s |
Christopher Dykzeul | M-30 - 34 | Male | DNS | - | ||
Andrew Walker | M-30 - 34 | Male | DNS | - |
Displaying 1-14 of 14
Retrieving Stage Results