Race Info
When:
Sunday, January 4, 2009
Where:
Whangamata (Waikato)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st Brent R Foster M-40 - 44 Male 12th 2h 9m 44s -
2nd Jianni Koutsos M-40 - 44 Male 15th 2h 10m 16s +32s
3rd Patrick Harvey M-40 - 44 Male 16th 2h 12m 56s +3m 12s
4th Carl Fraser M-40 - 44 Male 29th 2h 20m 28s +10m 44s
5th grant budd M-40 - 44 Male 30th 2h 21m 19s +11m 35s
6th Russell Smith M-40 - 44 Male 39th 2h 25m 14s +15m 30s
7th Mike Hardiman M-40 - 44 Male 45th 2h 26m 23s +16m 39s
8th Roger slater M-40 - 44 Male 47th 2h 27m 33s +17m 49s
9th matthew cook M-40 - 44 Male 87th 2h 42m 52s +33m 8s
10th Duncan Taggart M-40 - 44 Male 92nd 2h 43m 53s +34m 9s
11th Michael Coley M-40 - 44 Male 128th 3h 24s +50m 40s
Chris Boyle M-40 - 44 Male - -
Steve Richards M-40 - 44 Male - -
Wally Rifle M-40 - 44 Male - -
Retrieving Race Results