Race Info
When:
Sunday, January 4, 2009
Where:
Whangamata (Waikato)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Brent R Foster M-40 - 44 Male 1st 19m 23s -
2nd Jianni Koutsos M-40 - 44 Male 18th 22m 20s +2m 57s
3rd Russell Smith M-40 - 44 Male 29th 23m 13s +3m 50s
4th Patrick Harvey M-40 - 44 Male 31st 23m 41s +4m 18s
5th Roger slater M-40 - 44 Male 41st 24m 14s +4m 51s
6th Mike Hardiman M-40 - 44 Male 69th 27m 4s +7m 41s
7th grant budd M-40 - 44 Male 71st 27m 17s +7m 54s
8th Carl Fraser M-40 - 44 Male 74th 27m 19s +7m 56s
9th Duncan Taggart M-40 - 44 Male 113th 31m 49s +12m 26s
10th matthew cook M-40 - 44 Male 120th 32m 47s +13m 24s
11th Michael Coley M-40 - 44 Male 161st 43m 56s +24m 33s
Chris Boyle M-40 - 44 Male DNS -
Steve Richards M-40 - 44 Male DNS -
Wally Rifle M-40 - 44 Male DNF -
Retrieving Stage Results