Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Martin van Barneveld | M-20 - 24 | Male | 1st | 34m 32s | - |
2nd | William Curtayne | M-20 - 24 | Male | 2nd | 34m 52s | +20s |
3rd | Andrew Curtayne | M-20 - 24 | Male | 3rd | 34m 53s | +21s |
4th | Cameron Brown | M-35 - 39 | Male | 4th | 35m 2s | +30s |
5th | Brent R Foster | M-40 - 44 | Male | 5th | 36m 9s | +1m 37s |
6th | Team - Lock It In | Team-Male | Male | 6th | 36m 12s | +1m 40s |
7th | Andrew Mackay | M-30 - 34 | Male | 7th | 36m 20s | +1m 48s |
8th | Team - Subway-Avanti | Team-Male | Male | 8th | 36m 31s | +1m 59s |
9th | Dylan McNeice | M-20 - 24 | Male | 9th | 36m 38s | +2m 6s |
10th | Ben Pattle | M-20 - 24 | Male | 10th | 37m 10s | +2m 38s |
11th | Michael Poole | M-18 - 19 | Male | 11th | 37m 22s | +2m 50s |
12th | Scott McGregor | M-25 - 29 | Male | 12th | 37m 49s | +3m 17s |
13th | Matt O'Neale | M-20 - 24 | Male | 13th | 37m 54s | +3m 22s |
14th | Jianni Koutsos | M-40 - 44 | Male | 14th | 38m 12s | +3m 40s |
15th | Patrick Harvey | M-40 - 44 | Male | 15th | 38m 14s | +3m 42s |
16th | Cameron Bennetts | M-20 - 24 | Male | 16th | 38m 15s | +3m 43s |
17th | Kevin Wright | M-45 - 49 | Male | 17th | 38m 16s | +3m 44s |
18th | grant budd | M-40 - 44 | Male | 19th | 38m 51s | +4m 19s |
19th | Michael Gowing | M-50 - 54 | Male | 20th | 38m 54s | +4m 22s |
20th | Carl Fraser | M-40 - 44 | Male | 21st | 39m 2s | +4m 30s |
Retrieving Stage Results