Race Info
- When:
- Sunday, February 8, 2009
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Marina Fowell | F - 45 - 49 | Female | 64th | 1h 8m 58s | - |
| 2nd | Libby Henriksen | F - 45 - 49 | Female | 140th | 1h 15m 23s | +6m 25s |
| 3rd | Dot Larsen | F - 45 - 49 | Female | 194th | 1h 20m 11s | +11m 13s |
| 4th | Christine Fraser | F - 45 - 49 | Female | 202nd | 1h 20m 49s | +11m 51s |
| 5th | Jessica Ross | F - 45 - 49 | Female | 208th | 1h 21m 13s | +12m 15s |
| 6th | Judy Shepherd | F - 45 - 49 | Female | 210th | 1h 21m 47s | +12m 49s |
| 7th | Jacky Cook | F - 45 - 49 | Female | 212th | 1h 21m 50s | +12m 52s |
| 8th | Marilyn Morrison | F - 45 - 49 | Female | 213th | 1h 21m 54s | +12m 56s |
| 9th | Robyn Ackermann | F - 45 - 49 | Female | 219th | 1h 22m 35s | +13m 37s |
| 10th | Sioux Campbell | F - 45 - 49 | Female | 233rd | 1h 24m | +15m 2s |
| 11th | Chris Savage | F - 45 - 49 | Female | 240th | 1h 24m 55s | +15m 57s |
| 12th | Sally Kail | F - 45 - 49 | Female | 245th | 1h 27m 18s | +18m 20s |
| 13th | Margaret Forsyth | F - 45 - 49 | Female | 258th | 1h 29m 32s | +20m 34s |
| 14th | Clare Rinckes | F - 45 - 49 | Female | 262nd | 1h 30m 38s | +21m 40s |
| 15th | Jenni Diggs | F - 45 - 49 | Female | 274th | 1h 34m 3s | +25m 5s |
| 16th | Karyn Taylor | F - 45 - 49 | Female | 277th | 1h 34m 53s | +25m 55s |
| 17th | Erin Wallin | F - 45 - 49 | Female | 285th | 1h 41m 35s | +32m 37s |
Displaying 1-17 of 17
Retrieving Race Results