Race Info
- When:
- Sunday, February 8, 2009
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Phil Morreau | M - 45 - 49 | Male | 59th | 1h 8m 17s | - |
2nd | Glen Yule | M - 45 - 49 | Male | 67th | 1h 9m 46s | +1m 29s |
3rd | Darin Robinson | M - 45 - 49 | Male | 71st | 1h 10m 2s | +1m 45s |
4th | Philip Wallace | M - 45 - 49 | Male | 107th | 1h 13m 18s | +5m 1s |
5th | Ant Maney | M - 45 - 49 | Male | 142nd | 1h 15m 25s | +7m 8s |
6th | Graham Tomkins | M - 45 - 49 | Male | 151st | 1h 16m 10s | +7m 53s |
7th | Dave Kruger | M - 45 - 49 | Male | 156th | 1h 16m 39s | +8m 22s |
8th | John Hornell | M - 45 - 49 | Male | 169th | 1h 17m 59s | +9m 42s |
9th | Craig Greenwod | M - 45 - 49 | Male | 178th | 1h 18m 31s | +10m 14s |
10th | Dave Scott | M - 45 - 49 | Male | 216th | 1h 22m 24s | +14m 7s |
11th | Peter Carrucan | M - 45 - 49 | Male | 218th | 1h 22m 32s | +14m 15s |
12th | chris averill | M - 45 - 49 | Male | 248th | 1h 27m 48s | +19m 31s |
13th | jeff jowsey | M - 45 - 49 | Male | 251st | 1h 28m 13s | +19m 56s |
John Burns | M - 45 - 49 | Male | - | - | ||
Paul de Rijk | M - 45 - 49 | Male | - | - |
Displaying 1-15 of 15
Retrieving Race Results