Race Info
- When:
- Sunday, February 8, 2009
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Tristan Calwell | M - 30 - 34 | Male | 1st | 1h 18s | - |
| 2nd | Mark Leishman | M - 30 - 34 | Male | 3rd | 1h 1m 48s | +1m 30s |
| 3rd | Fletcher Ashworth | M - 30 - 34 | Male | 6th | 1h 2m 2s | +1m 44s |
| 4th | Donald Patterson | M - 30 - 34 | Male | 15th | 1h 3m 51s | +3m 33s |
| 5th | Carl Read | M - 30 - 34 | Male | 18th | 1h 3m 55s | +3m 37s |
| 6th | Mark Anderson | M - 30 - 34 | Male | 22nd | 1h 4m 13s | +3m 55s |
| 7th | Thomas Andrews | M - 30 - 34 | Male | 35th | 1h 5m 41s | +5m 23s |
| 8th | Kris Watkins | M - 30 - 34 | Male | 50th | 1h 7m 11s | +6m 53s |
| 9th | Ben Eitelberg | M - 30 - 34 | Male | 74th | 1h 10m 17s | +9m 59s |
| 10th | Haun Jacka | M - 30 - 34 | Male | 83rd | 1h 11m 5s | +10m 47s |
| 11th | Valentino Luna Hernandez | M - 30 - 34 | Male | 85th | 1h 11m 13s | +10m 55s |
| 12th | justin ellis | M - 30 - 34 | Male | 89th | 1h 11m 38s | +11m 20s |
| 13th | James Whiteman | M - 30 - 34 | Male | 116th | 1h 13m 58s | +13m 40s |
| 14th | Steve Vercoe | M - 30 - 34 | Male | 193rd | 1h 20m 9s | +19m 51s |
| 15th | Kyle TRUE | M - 30 - 34 | Male | 226th | 1h 23m 15s | +22m 57s |
| 16th | GORDON GILLAN | M - 30 - 34 | Male | 227th | 1h 23m 19s | +23m 1s |
| Steven Gread | M - 30 - 34 | Male | - | - | ||
| Andrew Walker | M - 30 - 34 | Male | - | - | ||
| Brett Williams | M - 30 - 34 | Male | - | - |
Displaying 1-19 of 19
Retrieving Race Results