Race Info
- When:
- Saturday, February 21, 2009
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Shorty Clark | M-55 - 59 | Male | 27th | 1h 4s | - |
2nd | Cor Story | M-55 - 59 | Male | 41st | 1h 2m 18s | +2m 14s |
3rd | Garry Boon | M-55 - 59 | Male | 46th | 1h 2m 29s | +2m 25s |
4th | Keith Robinson | M-55 - 59 | Male | 60th | 1h 3m 47s | +3m 43s |
5th | Alan Pattle | M-55 - 59 | Male | 80th | 1h 6m 57s | +6m 53s |
nicholas gibson | M-55 - 59 | Male | - | - |
Displaying 1-6 of 6
Retrieving Race Results