Race Info
- When:
- Saturday, February 21, 2009
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Shorty Clark | M-55 - 59 | Male | 35th | 21m 16s | - |
| 2nd | Cor Story | M-55 - 59 | Male | 54th | 22m 31s | +1m 15s |
| 3rd | Garry Boon | M-55 - 59 | Male | 73rd | 24m 15s | +2m 59s |
| 4th | Keith Robinson | M-55 - 59 | Male | 123rd | 50m 23s | +29m 7s |
| 5th | Alan Pattle | M-55 - 59 | Male | 129th | 55m 34s | +34m 18s |
| nicholas gibson | M-55 - 59 | Male | DNF | - |
Displaying 1-6 of 6
Retrieving Stage Results