Race Info
- When:
- Saturday, March 14, 2009
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team - Will, Garth, Lou | Team-Mixed | Male | 1st | 18m 4s | - |
2nd | Stephen Sheldrake | M-35 - 39 | Male | 2nd | 19m 38s | +1m 34s |
4th | Craig Stewart | M-25 - 29 | Male | 4th | 19m 48s | +1m 44s |
5th | Tom Macdonald | M-25 - 29 | Male | 5th | 19m 59s | +1m 55s |
6th | Bobby Douglas | M-20 - 24 | Male | 6th | 20m 10s | +2m 6s |
7th | Steve Mellsop | M-40 - 44 | Male | 7th | 20m 19s | +2m 15s |
8th | Jonathan Linyard | M-35 - 39 | Male | 8th | 20m 24s | +2m 20s |
9th | Geoff Hawksworth | M-20 - 24 | Male | 9th | 20m 29s | +2m 25s |
10th | Daniel Hine | M-18 - 19 | Male | 10th | 20m 31s | +2m 27s |
11th | SEVEN PRESCOTT | M-55 - 59 | Male | 11th | 20m 41s | +2m 37s |
12th | Shanon Barnett | M-25 - 29 | Male | 12th | 20m 42s | +2m 38s |
12th | Cameron Goldsmid | M-20 - 24 | Male | 12th | 20m 42s | +2m 38s |
14th | Team - La Cloche coffeeboys | Team-Male | Male | 14th | 20m 44s | +2m 40s |
14th | WAYNE SHACKLETON | M-45 - 49 | Male | 14th | 20m 44s | +2m 40s |
16th | Crawford Guy | M-30 - 34 | Male | 17th | 20m 51s | +2m 47s |
16th | John Newsom | M-30 - 34 | Male | 17th | 20m 51s | +2m 47s |
18th | Geoff Barry | M-50 - 54 | Male | 19th | 20m 59s | +2m 55s |
18th | Harry Dillon | M-18 - 19 | Male | 19th | 20m 59s | +2m 55s |
20th | Donald Patterson | M-30 - 34 | Male | 21st | 21m 4s | +3m |
21st | Nigel Cox | M-30 - 34 | Male | 22nd | 21m 7s | +3m 3s |
Retrieving Stage Results