Race Info
When:
Sunday, February 21, 2010
Where:
Takapuna Beach (Auckland)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Tammy Harvey F-40-44 Female 61st 9m 8s -
2nd kristine reid F-40-44 Female 67th 9m 14s +6s
3rd Hazel Main F-40-44 Female 82nd 9m 35s +27s
4th Susie Nicholson F-40-44 Female 132nd 10m 56s +1m 48s
5th Lisa Payne F-40-44 Female 135th 11m 6s +1m 58s
6th Robin Harrington F-40-44 Female 137th 11m 8s +2m
7th Elizabeth Thomas F-40-44 Female 149th 11m 37s +2m 29s
8th Clare O'Connell F-40-44 Female 160th 12m 4s +2m 56s
9th Nicola Manning F-40-44 Female 180th 12m 41s +3m 33s
10th Kirsten Coles F-40-44 Female 195th 13m 49s +4m 41s
11th Vicky Jamieson F-40-44 Female 196th 13m 50s +4m 42s
Retrieving Stage Results