Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Stephen Farrell | M-45-49 | Male | 10th | 7m 39s | - |
| 2nd | tim Jardine | M-45-49 | Male | 20th | 7m 51s | +12s |
| 3rd | Glenn Wright | M-45-49 | Male | 36th | 8m 18s | +39s |
| 4th | Sean Phelps | M-45-49 | Male | 51st | 8m 35s | +56s |
| 5th | joe hogan | M-45-49 | Male | 109th | 10m 23s | +2m 44s |
| 6th | William Black | M-45-49 | Male | 110th | 10m 24s | +2m 45s |
| 7th | Jeremy Kirk-Smith | M-45-49 | Male | 131st | 10m 55s | +3m 16s |
| 8th | Siu Kan Lau | M-45-49 | Male | 140th | 11m 17s | +3m 38s |
| 9th | Craig pearson | M-45-49 | Male | 177th | 12m 37s | +4m 58s |
| 10th | Nino Cassin | M-45-49 | Male | 207th | 16m 3s | +8m 24s |
Displaying 1-10 of 10
Retrieving Stage Results