Race Info
When:
Sunday, February 21, 2010
Where:
Takapuna Beach (Auckland)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Chris Todd M-50-54 Female 31st 8m 12s -
2nd Chris Seeley M-50-54 Male 38th 8m 19s +7s
3rd Bruce Cotterill M-50-54 Male 72nd 9m 25s +1m 13s
4th David Morrison-Jones M-50-54 Male 75th 9m 27s +1m 15s
5th Peter Polansky M-50-54 Male 86th 9m 46s +1m 34s
6th Richard Buddle M-50-54 Male 89th 9m 55s +1m 43s
7th Peter Hayton M-50-54 Male 97th 10m 3s +1m 51s
8th Kevin Loft M-50-54 Male 98th 10m 5s +1m 53s
9th Peter Kane M-50-54 Male 99th 10m 7s +1m 55s
10th Jeremy Whelan M-50-54 Male 101st 10m 12s +2m
11th Tony Manson M-50-54 Male 115th 10m 30s +2m 18s
12th michael poll M-50-54 Male 147th 11m 31s +3m 19s
13th Armando Osmani M-50-54 Male 157th 12m 2s +3m 50s
13th Benny van der griend M-50-54 Male 157th 12m 2s +3m 50s
15th steve brock M-50-54 Male 162nd 12m 9s +3m 57s
16th Wayne McGuire M-50-54 Male 182nd 12m 54s +4m 42s
17th Sven Fredriksson M-50-54 Male 206th 15m 35s +7m 23s
chris vincent M-50-54 Male --> -
Richard Vincent M-50-54 Male --> -
Retrieving Stage Results