Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Josh White | M-25-29 | Male | 1st | 26m 18s | - |
| 2nd | Sam Ward | M-16-17 | Male | 2nd | 26m 22s | +4s |
| 3rd | Hugh Wilkie | M-13-15 | Male | 3rd | 26m 23s | +5s |
| 4th | Ant Feathers | M-35-39 | Male | 4th | 26m 25s | +7s |
| 5th | York Pritchard | M-18-19 | Male | 5th | 26m 28s | +10s |
| 6th | Patrick Harvey | M-40-44 | Male | 6th | 26m 30s | +12s |
| 6th | Jonathan Linyard | M-35-39 | Male | 6th | 26m 30s | +12s |
| 8th | Brendon Packard | M-40-44 | Male | 8th | 26m 33s | +15s |
| 9th | Michael Perree | M-16-17 | Male | 9th | 26m 43s | +25s |
| 10th | Nick King | M-16-17 | Male | 10th | 26m 45s | +27s |
| 11th | Stephen Farrell | M-45-49 | Male | 11th | 26m 52s | +34s |
| 12th | Mike Hardiman | M-40-44 | Male | 12th | 27m 8s | +50s |
| 12th | Benny van der griend | M-50-54 | Male | 12th | 27m 8s | +50s |
| 14th | Craig Mckibbin | M-30-34 | Male | 14th | 27m 10s | +52s |
| 15th | Peter Sharp | M-40-44 | Male | 15th | 27m 19s | +1m 1s |
| 16th | Vaughn Woods | M-40-44 | Male | 16th | 27m 29s | +1m 11s |
| 17th | Darryl Lee | M-40-44 | Male | 17th | 27m 31s | +1m 13s |
| 18th | Craig Clarke | M-35-39 | Male | 18th | 27m 39s | +1m 21s |
| 19th | Tim Wheeler | M-40-44 | Male | 19th | 27m 40s | +1m 22s |
| 20th | Patrick Wells | M-30-34 | Male | 20th | 27m 55s | +1m 37s |
Retrieving Stage Results