Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Benny van der griend | M-50-54 | Male | 12th | 27m 8s | - |
2nd | Peter Kane | M-50-54 | Male | 38th | 28m 27s | +1m 19s |
2nd | Chris Todd | M-50-54 | Female | 38th | 28m 27s | +1m 19s |
4th | David Morrison-Jones | M-50-54 | Male | 45th | 28m 46s | +1m 38s |
5th | Jeremy Whelan | M-50-54 | Male | 53rd | 29m 22s | +2m 14s |
6th | Kevin Loft | M-50-54 | Male | 57th | 29m 25s | +2m 17s |
7th | Peter Polansky | M-50-54 | Male | 64th | 29m 47s | +2m 39s |
8th | Sven Fredriksson | M-50-54 | Male | 65th | 29m 48s | +2m 40s |
9th | michael poll | M-50-54 | Male | 115th | 31m 31s | +4m 23s |
10th | Tony Manson | M-50-54 | Male | 125th | 32m 5s | +4m 57s |
11th | steve brock | M-50-54 | Male | 138th | 32m 55s | +5m 47s |
12th | Armando Osmani | M-50-54 | Male | 139th | 32m 56s | +5m 48s |
13th | Wayne McGuire | M-50-54 | Male | 171st | 36m 46s | +9m 38s |
Richard Buddle | M-50-54 | Male | --> | - | ||
Bruce Cotterill | M-50-54 | Male | --> | - | ||
Peter Hayton | M-50-54 | Male | --> | - | ||
Chris Seeley | M-50-54 | Male | --> | - | ||
chris vincent | M-50-54 | Male | --> | - | ||
Richard Vincent | M-50-54 | Male | --> | - |
Displaying 1-19 of 19
Retrieving Stage Results