Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Stephen Farrell | M-45-49 | Male | 11th | 26m 52s | - |
| 2nd | Jeremy Kirk-Smith | M-45-49 | Male | 33rd | 28m 20s | +1m 28s |
| 3rd | Sean Phelps | M-45-49 | Male | 66th | 29m 49s | +2m 57s |
| 4th | Craig pearson | M-45-49 | Male | 82nd | 30m 20s | +3m 28s |
| 5th | tim Jardine | M-45-49 | Male | 85th | 30m 25s | +3m 33s |
| 6th | Siu Kan Lau | M-45-49 | Male | 95th | 30m 53s | +4m 1s |
| 7th | Nino Cassin | M-45-49 | Male | 100th | 31m 9s | +4m 17s |
| 8th | William Black | M-45-49 | Male | 147th | 33m 43s | +6m 51s |
| joe hogan | M-45-49 | Male | DNF | - | ||
| Glenn Wright | M-45-49 | Male | --> | - |
Displaying 1-10 of 10
Retrieving Stage Results