Race Info
- When:
- Saturday, March 13, 2010
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Patrick Harvey | M-40 - 44 | Male | 17th | 20m 53s | - |
| 2nd | Paul Signal | M-40 - 44 | Male | 18th | 20m 57s | +4s |
| 3rd | Adam Jordan | M-40 - 44 | Male | 20th | 21m 9s | +16s |
| 4th | Gary Milbanke | M-40 - 44 | Male | 38th | 22m | +1m 7s |
| 5th | Craig Verney | M-40 - 44 | Male | 58th | 23m 12s | +2m 19s |
| 6th | Ewan Dellow | M-40 - 44 | Male | 66th | 23m 28s | +2m 35s |
| 7th | Martin Ralph | M-40 - 44 | Male | 72nd | 23m 57s | +3m 4s |
| 8th | Mike Hardiman | M-40 - 44 | Male | 78th | 24m 27s | +3m 34s |
| 9th | Philip Joyce | M-40 - 44 | Male | 100th | 25m 12s | +4m 19s |
| 10th | grant budd | M-40 - 44 | Male | 122nd | 26m 3s | +5m 10s |
| 11th | Peter Conley | M-40 - 44 | Male | 126th | 26m 15s | +5m 22s |
| 12th | Heath Radcliffe | M-40 - 44 | Male | 200th | 29m 9s | +8m 16s |
| 13th | Phillip Boyle | M-40 - 44 | Male | 217th | 29m 45s | +8m 52s |
| 14th | Adam Rigby | M-40 - 44 | Male | 219th | 29m 56s | +9m 3s |
| 15th | Gene McNaught | M-40 - 44 | Male | 235th | 30m 29s | +9m 36s |
| 16th | Gavin Sinclair | M-40 - 44 | Male | 246th | 31m 20s | +10m 27s |
| 17th | Nick Kearney | M-40 - 44 | Male | 257th | 31m 43s | +10m 50s |
| 18th | Lee Radcliffe | M-40 - 44 | Male | 286th | 35m 46s | +14m 53s |
| 19th | Craig Griffiths | M-40 - 44 | Male | 288th | 35m 59s | +15m 6s |
Displaying 1-19 of 19
Retrieving Stage Results