Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Kyle Lennon | Male | Male | - | |
1st | Team - Miranda Kids | Team - Mixed | Male | - | |
3rd | Emerson Armer | Female | Female | 5s | +5s |
4th | Georgia Leach | Female | Female | 23s | +23s |
5th | Daymon Shack | Male | Male | 18m 35s | +18m 35s |
6th | David Traill | Male | Male | 19m 36s | +19m 36s |
7th | SOPHIE PULFORD | Female | Female | 20m 1s | +20m 1s |
8th | Callum Wilcox | Male | Male | 20m 4s | +20m 4s |
9th | BRANDON DROMGOOL | Male | Male | 20m 8s | +20m 8s |
9th | Christian Vermenlen | Male | Male | 20m 8s | +20m 8s |
11th | Daniel Edwards | Male | Male | 20m 28s | +20m 28s |
12th | Sebastian Wright | Male | Male | 20m 50s | +20m 50s |
13th | Anton Hauter | Male | Male | 21m 36s | +21m 36s |
14th | Team - ADAMS FAMILY | Team - Male | Male | 21m 39s | +21m 39s |
15th | Caleb Koia-Hamling | Male | Male | 21m 43s | +21m 43s |
16th | Ruby Perry | Female | Female | 21m 46s | +21m 46s |
17th | Joshua Chapman | Male | Male | 21m 49s | +21m 49s |
18th | Jack Snodgrass | Male | Male | 22m 7s | +22m 7s |
19th | Nicolo Oporto | Male | Male | 22m 10s | +22m 10s |
19th | Rod Snodgrass | Male | Male | 22m 10s | +22m 10s |
Retrieving Stage Results