Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Emerson Armer | Female | Female | 3rd | 5s | - |
2nd | Georgia Leach | Female | Female | 4th | 23s | +18s |
3rd | SOPHIE PULFORD | Female | Female | 7th | 20m 1s | +19m 56s |
4th | Ruby Perry | Female | Female | 16th | 21m 46s | +21m 41s |
5th | Bryony Botha | Female | Female | 22nd | 22m 29s | +22m 24s |
6th | Grace Gill | Female | Female | 23rd | 22m 36s | +22m 31s |
7th | Jaimee Leader | Female | Female | 26th | 22m 58s | +22m 53s |
8th | Holly Johnson | Female | Female | 28th | 23m 6s | +23m 1s |
9th | georgia burke | Female | Female | 33rd | 23m 20s | +23m 15s |
10th | Cecilie Haines | Female | Female | 36th | 23m 54s | +23m 49s |
11th | Zania Watt | Female | Female | 37th | 24m 4s | +23m 59s |
12th | Courtney Williams | Female | Female | 39th | 24m 7s | +24m 2s |
13th | Andrea Coombes | Female | Female | 41st | 24m 26s | +24m 21s |
14th | Taylor Birks-Stock | Female | Female | 42nd | 24m 28s | +24m 23s |
15th | Shan Maas | Female | Female | 45th | 24m 44s | +24m 39s |
16th | Rebecca MITCHELL | Female | Female | 46th | 24m 55s | +24m 50s |
17th | Caitlin Bulman | Female | Female | 47th | 24m 58s | +24m 53s |
18th | Jenny Lovegrove | Female | Female | 53rd | 25m 41s | +25m 36s |
19th | Tori Robinson | Female | Female | 56th | 25m 52s | +25m 47s |
20th | Rachel Neems | Female | Female | 59th | 26m 2s | +25m 57s |
Retrieving Stage Results