Race Info
- When:
- Friday, January 14, 2011
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Female
- Team - Male
- Team - Mixed
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team - Radio Wanaka Rockets | Team - Male | Male | 1st | 15m | - |
2nd | Team - The Situation | Team - Male | Male | 2nd | 16m 19s | +1m 19s |
3rd | Troy McAlister | M - 16 - 17 | Male | 3rd | 16m 22s | +1m 22s |
4th | Carl Bevins | M - 30 - 34 | Male | 4th | 16m 53s | +1m 53s |
5th | George McDonald | M - 16 - 17 | Male | 5th | 17m 18s | +2m 18s |
6th | Matt O'Neale | M - 20 - 24 | Male | 6th | 17m 27s | +2m 27s |
7th | Fynn Thompson | M - 13 - 15 | Male | 7th | 17m 33s | +2m 33s |
8th | Andrew Abakhan | M - 40 - 44 | Male | 8th | 17m 40s | +2m 40s |
9th | Jonathan Linyard | M - 35 - 39 | Male | 9th | 18m 2s | +3m 2s |
10th | Team - Team Gardner | Team - Male | Male | 10th | 18m 16s | +3m 16s |
11th | Hugh Bootten | M - 18 - 19 | Male | 11th | 18m 40s | +3m 40s |
12th | Stephen Mealings | M - 45 - 49 | Male | 12th | 18m 55s | +3m 55s |
13th | David Swann | M - 35 - 39 | Male | 13th | 19m | +4m |
14th | Peter Hayton | M - 50 - 54 | Male | 14th | 19m 14s | +4m 14s |
15th | Andrew Laurenson | M - 35 - 39 | Male | 17th | 20m 6s | +5m 6s |
16th | Andy Collins | M - 35 - 39 | Male | 21st | 20m 25s | +5m 25s |
17th | Team - The Golden Goondangs | Team - Male | Male | 22nd | 20m 38s | +5m 38s |
18th | Ken Maclaren | M - 50 - 54 | Male | 23rd | 20m 46s | +5m 46s |
19th | Fergus Oliver | M - 50 - 54 | Male | 24th | 20m 48s | +5m 48s |
20th | Lindsay Dey | M - 60 - 64 | Male | 27th | 21m 10s | +6m 10s |
Retrieving Stage Results