Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Leo Roper | M-Male | Male | 1st | 16m 13s | - |
2nd | Alexander Wilson | M-Male | Male | 3rd | 17m 39s | +1m 26s |
3rd | Adam McCarthy | M-Male | Male | 4th | 17m 55s | +1m 42s |
4th | Keegan Pook | M-Male | Male | 7th | 19m 3s | +2m 50s |
5th | Paull Wilson | M-Male | Male | 8th | 19m 4s | +2m 51s |
6th | Caleb Koia-Hamling | M-Male | Male | 9th | 19m 50s | +3m 37s |
7th | Louis Ray | M-Male | Male | 11th | 20m 1s | +3m 48s |
8th | Duncan Maas | M-Male | Male | 13th | 20m 4s | +3m 51s |
9th | Anzac Tasker | M-Male | Male | 17th | 20m 28s | +4m 15s |
10th | Aaron Shaw | M-Male | Male | 18th | 20m 34s | +4m 21s |
11th | Joshua Barrett | M-Male | Male | 20th | 21m 1s | +4m 48s |
12th | Laurence Ashby | M-Male | Male | 22nd | 21m 6s | +4m 53s |
13th | Shane Carmichael | M-Male | Male | 23rd | 21m 20s | +5m 7s |
14th | Patrick Thornley | M-Male | Male | 24th | 21m 24s | +5m 11s |
15th | Richard Manthel | M-Male | Male | 26th | 21m 30s | +5m 17s |
16th | Preston Davies | M-Male | Male | 27th | 21m 40s | +5m 27s |
17th | Mason Hughes | M-Male | Male | 30th | 21m 46s | +5m 33s |
18th | Liam Coombes-Fabling | M-Male | Male | 31st | 21m 49s | +5m 36s |
19th | Matt Phillips | M-Male | Male | 34th | 22m 12s | +5m 59s |
20th | James Needham | M-Male | Male | 36th | 22m 16s | +6m 3s |
Retrieving Stage Results