Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Katherine Badham | Team-Female | Female | 10th | 39m 33s | - |
| 2nd | Isabella Sherwood-Clark | Team-Female | Female | 11th | 40m 39s | +1m 6s |
| 3rd | Kelly Tomlinson | Team-Female | Female | 23rd | 42m 32s | +2m 59s |
| 4th | Anna Wilkinson | F-Future Tri Star | Female | 31st | 43m 20s | +3m 47s |
| 5th | Jenna Hudson | Team-Female | Female | 36th | 44m 27s | +4m 54s |
| 6th | Hannah Knighton | F-Future Tri Star | Female | 37th | 44m 32s | +4m 59s |
| 7th | Jessica Sloan | Team-Female | Female | 40th | 45m 25s | +5m 52s |
| 8th | Danielle Goodall | F-Future Tri Star | Female | 43rd | 46m 3s | +6m 30s |
| 9th | Becky Hawthorne | F-Future Tri Star | Female | 44th | 46m 19s | +6m 46s |
| 10th | Leigh Needham | Team-Female | Female | 47th | 46m 42s | +7m 9s |
| 11th | Harriet Boucher | Team-Female | Female | 48th | 46m 48s | +7m 15s |
| 11th | Jamie Lindsay | Team-Female | Female | 48th | 46m 48s | +7m 15s |
| 13th | Sue Laughlin | Team-Female | Female | 50th | 46m 51s | +7m 18s |
| 14th | Natalie Morfett | Team-Female | Female | 53rd | 47m | +7m 27s |
| 15th | Nicky Utting | Team-Female | Female | 55th | 47m 12s | +7m 39s |
| 16th | Rachel Neems | Team-Female | Female | 56th | 47m 34s | +8m 1s |
| 17th | Sarah Jenkins | Team-Female | Female | 59th | 48m 27s | +8m 54s |
| 18th | Yvonne Kainuku-Walsh | Team-Female | Female | 61st | 48m 51s | +9m 18s |
| 19th | Cindy Morris | Team-Female | Female | 62nd | 48m 53s | +9m 20s |
| 20th | Trina Aitchison | Team-Female | Female | 63rd | 49m 30s | +9m 57s |
Retrieving Race Results