Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 5 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Nina Reid | F-30-34 | Female | 1st | 14m 18s | - |
2nd | Elise Salt | F-16-17 | Female | 11th | 19m 35s | +5m 17s |
3rd | JO LAWN | F-35-39 | Female | 13th | 20m 3s | +5m 45s |
4th | Jackie Holley | F-35-39 | Female | 14th | 20m 5s | +5m 47s |
5th | kristine reid | F-40-44 | Female | 17th | 20m 25s | +6m 7s |
6th | Nicole Van der Kaay | F-16-17 | Female | 19th | 20m 38s | +6m 20s |
7th | Rachel Hamill | F-40-44 | Female | 23rd | 21m 15s | +6m 57s |
8th | Susannah Lynch | F-16-17 | Female | 27th | 21m 39s | +7m 21s |
8th | Alice McFall | F-16-17 | Female | 27th | 21m 39s | +7m 21s |
10th | Leonie Huber | F-20-24 | Female | 29th | 21m 47s | +7m 29s |
11th | SOPHIE PULFORD | F-13-15 | Female | 32nd | 22m | +7m 42s |
12th | Rebecca Grace | F-30-34 | Female | 33rd | 22m 3s | +7m 45s |
12th | Ashleigh Williams | F-18-19 | Female | 33rd | 22m 3s | +7m 45s |
14th | Alison Hamilton | F-45-49 | Female | 46th | 23m 9s | +8m 51s |
15th | Dot Larsen | F-50-54 | Female | 47th | 23m 11s | +8m 53s |
16th | Jaimee Leader | F-13-15 | Female | 49th | 23m 14s | +8m 56s |
17th | Rebecca Gifford | F-20-24 | Female | 50th | 23m 26s | +9m 8s |
18th | Marina Fowell | F-45-49 | Female | 55th | 23m 39s | +9m 21s |
19th | georgia burke | F-13-15 | Female | 56th | 23m 44s | +9m 26s |
20th | Danielle Parkinson | F-18-19 | Female | 57th | 23m 49s | +9m 31s |
Retrieving Stage Results