Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 0.8 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tayler Reid | M-16-17 | Male | 1st | 12m 11s | - |
2nd | Sam Ward | M-18-19 | Male | 2nd | 12m 25s | +14s |
3rd | Tom McLaughlin | M-18-19 | Male | 3rd | 13m 20s | +1m 9s |
4th | Leon Arcus | M-13-15 | Male | 4th | 13m 32s | +1m 21s |
5th | Euan Acket | M-25-29 | Male | 5th | 13m 35s | +1m 24s |
6th | Liam Ward | M-13-15 | Male | 7th | 14m 6s | +1m 55s |
7th | Matty McCullough | M-13-15 | Male | 8th | 14m 8s | +1m 57s |
8th | Max Kostiuk-Warren | M-20-24 | Male | 9th | 14m 34s | +2m 23s |
9th | Kyle Smith | M-13-15 | Male | 11th | 14m 54s | +2m 43s |
10th | Todd Davidson | M-40-44 | Male | 14th | 14m 59s | +2m 48s |
11th | Sebastian Wright | M-13-15 | Male | 18th | 15m 7s | +2m 56s |
12th | Team - Tap Out | Team-Male | Male | 19th | 15m 21s | +3m 10s |
12th | Fynn Thompson | M-16-17 | Male | 19th | 15m 21s | +3m 10s |
14th | Nathan McHugh | M-16-17 | Male | 21st | 15m 28s | +3m 17s |
15th | Ben Marshall | M-35-39 | Male | 24th | 15m 44s | +3m 33s |
16th | Aaron Lynch | M-18-19 | Male | 27th | 15m 57s | +3m 46s |
17th | Jamie Gillespie | M-13-15 | Male | 29th | 16m 10s | +3m 59s |
18th | Ralph Maddison | M-45-49 | Male | 30th | 16m 12s | +4m 1s |
19th | Johan Ackermann | M-50-54 | Male | 31st | 16m 16s | +4m 5s |
20th | Atanas Alipiev | M-16-17 | Male | 33rd | 16m 34s | +4m 23s |
Retrieving Stage Results