Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Sam Ward | M-18-19 | Male | 1st | 1h 3m 10s | - |
| 2nd | Tom McLaughlin | M-18-19 | Male | 2nd | 1h 3m 48s | +38s |
| 3rd | Tayler Reid | M-16-17 | Male | 3rd | 1h 5m 20s | +2m 10s |
| 4th | Todd Davidson | M-40-44 | Male | 4th | 1h 6m 35s | +3m 25s |
| 5th | Kyle Smith | M-13-15 | Male | 5th | 1h 8m 5s | +4m 55s |
| 6th | Liam Ward | M-13-15 | Male | 6th | 1h 8m 55s | +5m 45s |
| 7th | Euan Acket | M-25-29 | Male | 7th | 1h 9m 2s | +5m 52s |
| 8th | Fynn Thompson | M-16-17 | Male | 8th | 1h 9m 42s | +6m 32s |
| 9th | Matty McCullough | M-13-15 | Male | 11th | 1h 10m 29s | +7m 19s |
| 10th | Team - Smith | Team-Mixed | Male | 12th | 1h 11m 12s | +8m 2s |
| 11th | Team - Tap Out | Team-Male | Male | 14th | 1h 11m 31s | +8m 21s |
| 12th | Sebastian Wright | M-13-15 | Male | 15th | 1h 12m 18s | +9m 8s |
| 13th | Aaron Lynch | M-18-19 | Male | 16th | 1h 12m 38s | +9m 28s |
| 14th | Nathan McHugh | M-16-17 | Male | 20th | 1h 14m 12s | +11m 2s |
| 15th | Jamie Gillespie | M-13-15 | Male | 21st | 1h 14m 22s | +11m 12s |
| 16th | Rob Hamilton | M-40-44 | Male | 22nd | 1h 14m 27s | +11m 17s |
| 17th | Leon Arcus | M-13-15 | Male | 23rd | 1h 15m 6s | +11m 56s |
| 18th | Johan Ackermann | M-50-54 | Male | 24th | 1h 15m 8s | +11m 58s |
| 19th | Michael Kaye | M-50-54 | Male | 25th | 1h 15m 22s | +12m 12s |
| 20th | Ben Marshall | M-35-39 | Male | 26th | 1h 15m 33s | +12m 23s |
Retrieving Race Results