Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Stephen Sheldrake | M-35-39 | Male | 9th | 37m 34s | - |
| 2nd | Henry Barfoot | M-35-39 | Male | 20th | 39m 15s | +1m 41s |
| 3rd | Armando Galarraga | M-35-39 | Male | 21st | 39m 19s | +1m 45s |
| 4th | Rob Dallimore | M-35-39 | Male | 27th | 40m 37s | +3m 3s |
| 5th | Hayden Harper | M-35-39 | Male | 30th | 40m 53s | +3m 19s |
| 5th | Bradley Tucker | M-35-39 | Male | 30th | 40m 53s | +3m 19s |
| 7th | David Thomas | M-35-39 | Male | 64th | 46m 39s | +9m 5s |
| 8th | Ryan Sedgwick | M-35-39 | Male | 65th | 46m 43s | +9m 9s |
| 9th | Jeremy Hosking | M-35-39 | Male | 67th | 47m 4s | +9m 30s |
| 10th | Jono Hastings | M-35-39 | Male | 75th | 48m 54s | +11m 20s |
| 11th | Joe Dieterle | M-35-39 | Male | 90th | 52m 56s | +15m 22s |
| 12th | Matt Spick | M-35-39 | Male | 95th | 53m 43s | +16m 9s |
| Cameron Brown | M-35-39 | Male | DNS | - | ||
| GORDON GILLAN | M-35-39 | Male | DNF | - |
Displaying 1-14 of 14
Retrieving Stage Results