Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Paul Signal | M-45-49 | Male | 25th | 28m 6s | - |
| 2nd | Leon Ruttersmith | M-45-49 | Male | 46th | 32m 14s | +4m 8s |
| 3rd | David Bullen | M-45-49 | Male | 50th | 32m 55s | +4m 49s |
| 4th | Grant Winwood | M-45-49 | Male | 57th | 33m 56s | +5m 50s |
| 5th | matthew cook | M-45-49 | Male | 76th | 37m 5s | +8m 59s |
| 6th | Leo McCoramck | M-45-49 | Male | 81st | 37m 53s | +9m 47s |
| 7th | Jonathon Hogan | M-45-49 | Male | 82nd | 38m 3s | +9m 57s |
| 8th | Shane Clapperton | M-45-49 | Male | 87th | 38m 57s | +10m 51s |
| 9th | Marc Gascoigne | M-45-49 | Male | 90th | 39m 39s | +11m 33s |
| 10th | Paul Weatherly | M-45-49 | Male | 94th | 40m 35s | +12m 29s |
| 11th | Andrew Gillespie | M-45-49 | Male | 109th | 44m 1s | +15m 55s |
| 12th | Rick Menalda | M-45-49 | Male | 111th | 45m 1s | +16m 55s |
| 13th | David Tokios | M-45-49 | Male | 112th | 45m 46s | +17m 40s |
| Michael Sandri | M-45-49 | Male | DNS | - |
Displaying 1-14 of 14
Retrieving Stage Results