Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Grant Winwood | M-45-49 | Male | 18th | 39m 4s | - |
| 2nd | Paul Signal | M-45-49 | Male | 32nd | 41m 2s | +1m 58s |
| 3rd | Shane Clapperton | M-45-49 | Male | 38th | 41m 40s | +2m 36s |
| 4th | David Tokios | M-45-49 | Male | 50th | 43m 47s | +4m 43s |
| 5th | matthew cook | M-45-49 | Male | 53rd | 44m 16s | +5m 12s |
| 6th | Leon Ruttersmith | M-45-49 | Male | 62nd | 46m 8s | +7m 4s |
| 7th | Jonathon Hogan | M-45-49 | Male | 76th | 49m 11s | +10m 7s |
| 8th | David Bullen | M-45-49 | Male | 81st | 50m 16s | +11m 12s |
| 9th | Marc Gascoigne | M-45-49 | Male | 82nd | 50m 50s | +11m 46s |
| 10th | Andrew Gillespie | M-45-49 | Male | 88th | 52m 11s | +13m 7s |
| 11th | Leo McCoramck | M-45-49 | Male | 93rd | 53m 34s | +14m 30s |
| 12th | Rick Menalda | M-45-49 | Male | 107th | 59m 54s | +20m 50s |
| Michael Sandri | M-45-49 | Male | DNS | - | ||
| Paul Weatherly | M-45-49 | Male | DNF | - |
Displaying 1-14 of 14
Retrieving Stage Results