Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Paul Signal | M-45-49 | Male | 31st | 2h 18m 57s | - |
| 2nd | Grant Winwood | M-45-49 | Male | 40th | 2h 23m 53s | +4m 56s |
| 3rd | Leon Ruttersmith | M-45-49 | Male | 54th | 2h 31m 4s | +12m 7s |
| 4th | matthew cook | M-45-49 | Male | 56th | 2h 32m 38s | +13m 41s |
| 5th | David Bullen | M-45-49 | Male | 58th | 2h 34m 52s | +15m 55s |
| 6th | Shane Clapperton | M-45-49 | Male | 59th | 2h 35m 30s | +16m 33s |
| 7th | Jonathon Hogan | M-45-49 | Male | 71st | 2h 41m 26s | +22m 29s |
| 8th | David Tokios | M-45-49 | Male | 76th | 2h 42m 56s | +23m 59s |
| 9th | Marc Gascoigne | M-45-49 | Male | 79th | 2h 44m 37s | +25m 40s |
| 10th | Andrew Gillespie | M-45-49 | Male | 93rd | 2h 54m 54s | +35m 57s |
| 11th | Leo McCoramck | M-45-49 | Male | 95th | 2h 56m 31s | +37m 34s |
| 12th | Rick Menalda | M-45-49 | Male | 101st | 3h 57s | +42m |
| Michael Sandri | M-45-49 | Male | - | - | ||
| Paul Weatherly | M-45-49 | Male | - | - |
Displaying 1-14 of 14
Retrieving Race Results