Race Info
- When:
- Sunday, January 15, 2012
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Marek Jaskolka | M-35-39 | Male | 3rd | 10m 39s | - |
1st | Bryan Rhodes | M-35-39 | Male | 3rd | 10m 39s | - |
3rd | Tim McClurg | M-35-39 | Male | 37th | 13m 31s | +2m 52s |
4th | Rob Dallimore | M-35-39 | Male | 38th | 13m 35s | +2m 56s |
5th | Ray Boardman | M-35-39 | Male | 45th | 13m 56s | +3m 17s |
6th | Andrew Brady | M-35-39 | Male | 50th | 14m 1s | +3m 22s |
7th | Nathan Peterson | M-35-39 | Male | 55th | 14m 21s | +3m 42s |
8th | Angus Edmond | M-35-39 | Male | 65th | 15m 14s | +4m 35s |
9th | Jeremy Moore | M-35-39 | Male | 66th | 15m 20s | +4m 41s |
10th | Dan McNally | M-35-39 | Male | 75th | 15m 46s | +5m 7s |
11th | Dan Roberts | M-35-39 | Male | 103rd | 17m 26s | +6m 47s |
12th | Andrew Moore | M-35-39 | Male | 111th | 18m | +7m 21s |
13th | Angus Bargh | M-35-39 | Male | 139th | 21m 57s | +11m 18s |
14th | Carey ewing | M-35-39 | Male | 142nd | 22m 31s | +11m 52s |
Displaying 1-14 of 14
Retrieving Stage Results