Race Info
- When:
- Sunday, January 15, 2012
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Bryan Rhodes | M-35-39 | Male | 1st | 29m 43s | - |
2nd | Nathan Peterson | M-35-39 | Male | 2nd | 30m 12s | +29s |
3rd | Angus Edmond | M-35-39 | Male | 3rd | 30m 40s | +57s |
4th | Rob Dallimore | M-35-39 | Male | 8th | 32m | +2m 17s |
5th | Marek Jaskolka | M-35-39 | Male | 24th | 33m 53s | +4m 10s |
6th | Ray Boardman | M-35-39 | Male | 25th | 34m 5s | +4m 22s |
7th | Dan Roberts | M-35-39 | Male | 36th | 35m 7s | +5m 24s |
8th | Jeremy Moore | M-35-39 | Male | 40th | 35m 22s | +5m 39s |
9th | Andrew Brady | M-35-39 | Male | 74th | 38m 6s | +8m 23s |
10th | Tim McClurg | M-35-39 | Male | 75th | 38m 11s | +8m 28s |
11th | Andrew Moore | M-35-39 | Male | 92nd | 39m 28s | +9m 45s |
12th | Dan McNally | M-35-39 | Male | 97th | 39m 41s | +9m 58s |
13th | Carey ewing | M-35-39 | Male | 133rd | 43m 29s | +13m 46s |
14th | Angus Bargh | M-35-39 | Male | 140th | 46m | +16m 17s |
Displaying 1-14 of 14
Retrieving Stage Results