Race Info
- When:
- Sunday, January 15, 2012
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Marek Jaskolka | M-35-39 | Male | 2nd | 16m 50s | - |
2nd | Bryan Rhodes | M-35-39 | Male | 9th | 18m 14s | +1m 24s |
3rd | Nathan Peterson | M-35-39 | Male | 13th | 18m 50s | +2m |
4th | Rob Dallimore | M-35-39 | Male | 18th | 19m 29s | +2m 39s |
5th | Ray Boardman | M-35-39 | Male | 20th | 19m 42s | +2m 52s |
6th | Angus Edmond | M-35-39 | Male | 28th | 20m 9s | +3m 19s |
7th | Jeremy Moore | M-35-39 | Male | 55th | 21m 39s | +4m 49s |
8th | Andrew Moore | M-35-39 | Male | 62nd | 22m 11s | +5m 21s |
9th | Dan McNally | M-35-39 | Male | 65th | 22m 24s | +5m 34s |
10th | Dan Roberts | M-35-39 | Male | 68th | 22m 29s | +5m 39s |
11th | Andrew Brady | M-35-39 | Male | 77th | 23m 12s | +6m 22s |
12th | Tim McClurg | M-35-39 | Male | 102nd | 25m 10s | +8m 20s |
13th | Angus Bargh | M-35-39 | Male | 105th | 25m 14s | +8m 24s |
14th | Carey ewing | M-35-39 | Male | 136th | 29m 40s | +12m 50s |
Displaying 1-14 of 14
Retrieving Stage Results