Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Kelley Toy | F-35-39 | Female | 196th | 1h 13m 53s | - |
| 2nd | Gail Harvey-Heyward | F-35-39 | Female | 197th | 1h 13m 55s | +2s |
| 3rd | Margot Southgate | F-35-39 | Female | 202nd | 1h 14m 7s | +14s |
| 4th | Tristine Emery | F-35-39 | Female | 219th | 1h 14m 47s | +54s |
| 5th | Megan Arthur | F-35-39 | Female | 228th | 1h 15m 4s | +1m 11s |
| 6th | Vicki Maguire | F-35-39 | Female | 250th | 1h 15m 53s | +2m |
| 7th | Katherine Tate | F-35-39 | Female | 281st | 1h 16m 44s | +2m 51s |
| 8th | Cherry Downing | F-35-39 | Female | 288th | 1h 16m 56s | +3m 3s |
| 9th | Simone Robbers | F-35-39 | Female | 302nd | 1h 17m 19s | +3m 26s |
| 10th | Sarah Allen | F-35-39 | Female | 321st | 1h 17m 59s | +4m 6s |
| 11th | Shannon Whitta | F-35-39 | Female | 332nd | 1h 18m 21s | +4m 28s |
| 12th | Dianna Taylor | F-35-39 | Female | 341st | 1h 18m 47s | +4m 54s |
| 13th | Laura Evans | F-35-39 | Female | 377th | 1h 21m 4s | +7m 11s |
| 14th | Phillippa Plimmer | F-35-39 | Female | 391st | 1h 22m 14s | +8m 21s |
| 15th | Zarnia Morrison | F-35-39 | Female | 404th | 1h 22m 56s | +9m 3s |
| 16th | Jo Baker | F-35-39 | Female | 422nd | 1h 24m 17s | +10m 24s |
| 17th | Susannah Sharpe | F-35-39 | Female | 429th | 1h 24m 38s | +10m 45s |
| 18th | Helen Vaughan | F-35-39 | Female | 431st | 1h 25m 7s | +11m 14s |
| 19th | Rebecca Speirs | F-35-39 | Female | 454th | 1h 28m 19s | +14m 26s |
| 20th | Lindsay Barwick | F-35-39 | Female | 478th | 1h 35m 37s | +21m 44s |
Retrieving Stage Results