Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
40 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Grant Smith M-60-64 Male 94th 1h 8m 46s -
2nd Darrell Simpkins M-60-64 Male 133rd 1h 10m 35s +1m 49s
3rd ROBERT ALLEMANN M-60-64 Male 170th 1h 12m 27s +3m 41s
4th Shorty Clark M-60-64 Male 188th 1h 13m 19s +4m 33s
5th Michael SUMMERLEE M-60-64 Male 214th 1h 14m 38s +5m 52s
6th Lindsay Dey M-60-64 Male 252nd 1h 15m 55s +7m 9s
7th Alan Pattle M-60-64 Male 268th 1h 16m 24s +7m 38s
8th Kim Munro M-60-64 Male 274th 1h 16m 34s +7m 48s
9th Edward Smith M-60-64 Male 299th 1h 17m 13s +8m 27s
10th Peter Gibbs M-60-64 Male 316th 1h 17m 50s +9m 4s
11th David Dicks M-60-64 Male 394th 1h 22m 19s +13m 33s
12th Ross Kidd M-60-64 Male 412th 1h 23m 41s +14m 55s
13th Brian Payne M-60-64 Male 428th 1h 24m 36s +15m 50s
Paul Smith M-60-64 Male DNF -
Retrieving Stage Results