Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
40 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Ross Allen M-65-69 Male 233rd 1h 15m 19s -
2nd Ian Shapcott M-65-69 Male 238th 1h 15m 26s +7s
3rd ronnie smith M-65-69 Male 290th 1h 16m 59s +1m 40s
4th Murray O'Donnell M-65-69 Male 304th 1h 17m 25s +2m 6s
5th John Eagles M-65-69 Male 326th 1h 18m 5s +2m 46s
6th Colin Wragg M-65-69 Male 333rd 1h 18m 22s +3m 3s
7th Philip Morrison M-65-69 Male 344th 1h 19m 2s +3m 43s
8th Richard Sweetman M-65-69 Male 351st 1h 19m 26s +4m 7s
9th Paul Griffin M-65-69 Male 365th 1h 20m 9s +4m 50s
10th John Skinnon M-65-69 Male 374th 1h 20m 41s +5m 22s
11th David Davidson M-65-69 Male 396th 1h 22m 29s +7m 10s
12th peter taylor M-65-69 Male 399th 1h 22m 36s +7m 17s
13th Manfred Schmid M-65-69 Male 441st 1h 26m 15s +10m 56s
14th Harold Robinson M-65-69 Male 459th 1h 30m 15s +14m 56s
Ray Hewlett M-65-69 Male DNS -
Retrieving Stage Results