Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Shane Vincent | M-35-39 | Male | 3rd | 1h 3m 5s | - |
| 2nd | Nathan Smith | M-35-39 | Male | 7th | 1h 3m 42s | +37s |
| 3rd | Warren Sutherland | M-35-39 | Male | 8th | 1h 3m 47s | +42s |
| 4th | Rob Dallimore | M-35-39 | Male | 9th | 1h 3m 48s | +43s |
| 5th | Andrew Young | M-35-39 | Male | 11th | 1h 3m 59s | +54s |
| 6th | Ed Banks | M-35-39 | Male | 13th | 1h 4m 7s | +1m 2s |
| 7th | Dave Shepherd | M-35-39 | Male | 15th | 1h 4m 9s | +1m 4s |
| 8th | Jeremy Mckenzie | M-35-39 | Male | 17th | 1h 4m 36s | +1m 31s |
| 9th | Bradley Tucker | M-35-39 | Male | 32nd | 1h 5m 37s | +2m 32s |
| 10th | Leyton Gapper | M-35-39 | Male | 34th | 1h 5m 39s | +2m 34s |
| 11th | Rob Palmer | M-35-39 | Male | 38th | 1h 5m 54s | +2m 49s |
| 12th | Phillip Paterson | M-35-39 | Male | 40th | 1h 5m 57s | +2m 52s |
| 13th | Tony Keith | M-35-39 | Male | 47th | 1h 6m 29s | +3m 24s |
| 14th | Ross Rainham | M-35-39 | Male | 49th | 1h 6m 33s | +3m 28s |
| 15th | Heath Eckersley | M-35-39 | Male | 55th | 1h 6m 44s | +3m 39s |
| 16th | Matthew Berg | M-35-39 | Male | 59th | 1h 6m 55s | +3m 50s |
| 17th | Bron Healey | M-35-39 | Male | 62nd | 1h 7m 11s | +4m 6s |
| 18th | Ed Rimmer | M-35-39 | Male | 67th | 1h 7m 28s | +4m 23s |
| 19th | Jarrod Newell | M-35-39 | Male | 79th | 1h 8m 1s | +4m 56s |
| 20th | Jamie Te Hiwi | M-35-39 | Male | 83rd | 1h 8m 22s | +5m 17s |
Retrieving Stage Results