Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Darragh Walshe | M-45-49 | Male | 24th | 1h 5m 5s | - |
2nd | Nick Vaughan | M-45-49 | Male | 30th | 1h 5m 25s | +20s |
3rd | Rob Gemmell | M-45-49 | Male | 31st | 1h 5m 35s | +30s |
4th | Michael Sandri | M-45-49 | Male | 39th | 1h 5m 56s | +51s |
5th | Steve Mellsop | M-45-49 | Male | 56th | 1h 6m 47s | +1m 42s |
6th | Murray Healey | M-45-49 | Male | 64th | 1h 7m 17s | +2m 12s |
7th | Tim Raw | M-45-49 | Male | 67th | 1h 7m 28s | +2m 23s |
8th | grant budd | M-45-49 | Male | 72nd | 1h 7m 40s | +2m 35s |
9th | Bill Blackmore | M-45-49 | Male | 75th | 1h 7m 56s | +2m 51s |
10th | David Craig | M-45-49 | Male | 82nd | 1h 8m 17s | +3m 12s |
11th | Peter Conley | M-45-49 | Male | 88th | 1h 8m 33s | +3m 28s |
12th | Mark Grammer | M-45-49 | Male | 89th | 1h 8m 34s | +3m 29s |
13th | Stephen Colpitts | M-45-49 | Male | 92nd | 1h 8m 42s | +3m 37s |
14th | Rob Hoult | M-45-49 | Male | 103rd | 1h 9m 1s | +3m 56s |
15th | Simon Phillips | M-45-49 | Male | 105th | 1h 9m 7s | +4m 2s |
16th | tony goodall | M-45-49 | Male | 110th | 1h 9m 22s | +4m 17s |
17th | James Turner | M-45-49 | Male | 116th | 1h 9m 34s | +4m 29s |
18th | Kevin Thompson | M-45-49 | Male | 137th | 1h 10m 44s | +5m 39s |
19th | Paul Signal | M-45-49 | Male | 147th | 1h 11m 22s | +6m 17s |
20th | Carswell Bain | M-45-49 | Male | 152nd | 1h 11m 41s | +6m 36s |
Retrieving Stage Results