Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | WAYNE SHACKLETON | M-50-54 | Male | 18th | 2h 4m 7s | - |
| 2nd | Wayne Leighton | M-50-54 | Male | 82nd | 2h 10m 49s | +6m 42s |
| 3rd | Stephen Mark | M-50-54 | Male | 86th | 2h 11m 9s | +7m 2s |
| 4th | David Morrison-Jones | M-50-54 | Male | 90th | 2h 11m 38s | +7m 31s |
| 5th | Peter O'Sullivan | M-50-54 | Male | 96th | 2h 12m 13s | +8m 6s |
| 6th | Glen Yule | M-50-54 | Male | 102nd | 2h 12m 34s | +8m 27s |
| 7th | Peter Kane | M-50-54 | Male | 128th | 2h 15m 19s | +11m 12s |
| 8th | Alex Grigg | M-50-54 | Male | 131st | 2h 15m 42s | +11m 35s |
| 9th | Geoff Matthews | M-50-54 | Male | 139th | 2h 16m 33s | +12m 26s |
| 10th | Glen Turner | M-50-54 | Male | 156th | 2h 17m 30s | +13m 23s |
| 11th | Geoff Barry | M-50-54 | Male | 162nd | 2h 17m 58s | +13m 51s |
| 12th | Roger Spice | M-50-54 | Male | 176th | 2h 19m 14s | +15m 7s |
| 13th | Steve Williamson | M-50-54 | Male | 197th | 2h 21m 4s | +16m 57s |
| 14th | Martin Riley | M-50-54 | Male | 201st | 2h 21m 12s | +17m 5s |
| 15th | Wayne Skipworth | M-50-54 | Male | 208th | 2h 21m 55s | +17m 48s |
| 16th | Paul Charman | M-50-54 | Male | 211th | 2h 22m 17s | +18m 10s |
| 17th | Brent Morris | M-50-54 | Male | 214th | 2h 22m 39s | +18m 32s |
| 18th | Philip Morton | M-50-54 | Male | 223rd | 2h 23m 14s | +19m 7s |
| 19th | Peter Hayton | M-50-54 | Male | 224th | 2h 23m 20s | +19m 13s |
| 20th | Cyril Moorby | M-50-54 | Male | 225th | 2h 23m 52s | +19m 45s |
Retrieving Race Results