Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Geoff Barry | M-50-54 | Male | 5th | 19m 4s | - |
| 2nd | WAYNE SHACKLETON | M-50-54 | Male | 6th | 19m 8s | +4s |
| 3rd | Geoff Matthews | M-50-54 | Male | 81st | 22m 12s | +3m 8s |
| 4th | Bryce Edwards | M-50-54 | Male | 110th | 22m 49s | +3m 45s |
| 5th | Alex Grigg | M-50-54 | Male | 119th | 23m 1s | +3m 57s |
| 6th | Philip Morton | M-50-54 | Male | 122nd | 23m 3s | +3m 59s |
| 7th | David Morrison-Jones | M-50-54 | Male | 130th | 23m 6s | +4m 2s |
| 8th | Glen Yule | M-50-54 | Male | 149th | 23m 19s | +4m 15s |
| 9th | Wayne Leighton | M-50-54 | Male | 156th | 23m 30s | +4m 26s |
| 9th | Glen Turner | M-50-54 | Male | 156th | 23m 30s | +4m 26s |
| 11th | Roger Spice | M-50-54 | Male | 182nd | 24m 10s | +5m 6s |
| 12th | Peter O'Sullivan | M-50-54 | Male | 207th | 24m 32s | +5m 28s |
| 13th | Stephen Mark | M-50-54 | Male | 210th | 24m 38s | +5m 34s |
| 14th | John Birnie | M-50-54 | Male | 230th | 24m 57s | +5m 53s |
| 15th | Graham Singer | M-50-54 | Male | 231st | 24m 58s | +5m 54s |
| 16th | Peter Kane | M-50-54 | Male | 236th | 25m 5s | +6m 1s |
| 17th | Paul Charman | M-50-54 | Male | 249th | 25m 21s | +6m 17s |
| 18th | Brent Morris | M-50-54 | Male | 284th | 26m | +6m 56s |
| 19th | Martin Riley | M-50-54 | Male | 289th | 26m 6s | +7m 2s |
| 20th | Steve Williamson | M-50-54 | Male | 303rd | 26m 15s | +7m 11s |
Retrieving Stage Results