Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Grant Smith M-60-64 Male 118th 23m -
2nd Shorty Clark M-60-64 Male 141st 23m 12s +12s
3rd Edward Smith M-60-64 Male 232nd 24m 59s +1m 59s
4th Peter Gibbs M-60-64 Male 234th 25m 2s +2m 2s
5th Michael SUMMERLEE M-60-64 Male 245th 25m 13s +2m 13s
6th ROBERT ALLEMANN M-60-64 Male 264th 25m 34s +2m 34s
7th Kim Munro M-60-64 Male 294th 26m 8s +3m 8s
8th Darrell Simpkins M-60-64 Male 329th 26m 52s +3m 52s
9th Ross Kidd M-60-64 Male 378th 28m 29s +5m 29s
10th Alan Pattle M-60-64 Male 391st 28m 55s +5m 55s
11th David Dicks M-60-64 Male 415th 30m 8s +7m 8s
12th Lindsay Dey M-60-64 Male 462nd 32m 37s +9m 37s
13th Brian Payne M-60-64 Male 478th 33m 56s +10m 56s
Paul Smith M-60-64 Male DNF -
Retrieving Stage Results