Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 12.3 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Adam McCarthy | Male | Male | 1st | 34m 12s | - |
| 2nd | Louis Poot | Male | Male | 2nd | 36m 39s | +2m 27s |
| 3rd | Jeremy Shaw | Male | Male | 3rd | 36m 42s | +2m 30s |
| 4th | Liam Foster | Male | Male | 4th | 38m 15s | +4m 3s |
| 4th | Adam Martin | Male | Male | 4th | 38m 15s | +4m 3s |
| 6th | Dylan McCullough | Male | Male | 6th | 38m 37s | +4m 25s |
| 7th | Paul Wilson | Male | Male | 7th | 38m 51s | +4m 39s |
| 8th | Zachary Taylor | Male | Male | 8th | 39m 3s | +4m 51s |
| 9th | James Matthews | Male | Male | 9th | 39m 5s | +4m 53s |
| 10th | Fraser Hamilton | Male | Male | 10th | 39m 34s | +5m 22s |
| 11th | Team KBC | Male | Male | 11th | 39m 45s | +5m 33s |
| 12th | Andrew Moore | Male | Male | 13th | 40m 45s | +6m 33s |
| 13th | Daniel Whitburn | Male | Male | 14th | 40m 48s | +6m 36s |
| 14th | Team Deewhy | Male | Male | 16th | 41m 30s | +7m 18s |
| 15th | Paddy Thornley | Male | Male | 17th | 41m 46s | +7m 34s |
| 16th | Matthew Phillips | Male | Male | 19th | 42m 19s | +8m 7s |
| 17th | Conor Bradding | Male | Male | 20th | 42m 21s | +8m 9s |
| 18th | Andrew Czar | Male | Male | 22nd | 43m 13s | +9m 1s |
| 19th | Cameron Brown | Male | Male | 23rd | 43m 23s | +9m 11s |
| 19th | Josh Brown | Male | Male | 23rd | 43m 23s | +9m 11s |
Retrieving Race Results