Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
Stage Info
- Distance:
- 0 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team SMV | Female Team | Female | 3rd | 37s | - |
2nd | Samatha Warriner | F-40-44 | Female | 9th | 40s | +3s |
3rd | Elise Salt | F-18-19 | Female | 15th | 43s | +6s |
4th | Jaimee Leader | F-16-17 | Female | 19th | 46s | +9s |
5th | Tessa McNair | F-16-17 | Female | 21st | 47s | +10s |
6th | Aimee Hollis | F-13-15 | Female | 30th | 53s | +16s |
7th | Natasha Bowyer | F-18-19 | Female | 31st | 54s | +17s |
7th | Elizabeth Stannard | F-16-17 | Female | 31st | 54s | +17s |
9th | Kirsty Burrows | F-16-17 | Female | 37th | 59s | +22s |
9th | Team Sare and Sal | Female Team | Female | 37th | 59s | +22s |
9th | Ashleigh Williams | F-18-19 | Female | 37th | 59s | +22s |
12th | Isabella Sherwood-Clark | F-13-15 | Female | 43rd | 1m 4s | +27s |
13th | Jackie Clapperton | F-40-44 | Female | 47th | 1m 6s | +29s |
14th | Hannah Palmer | F-16-17 | Female | 50th | 1m 8s | +31s |
15th | Monique Moore | F-35-39 | Female | 54th | 1m 9s | +32s |
16th | Lauren Paige | F-20-24 | Female | 56th | 1m 11s | +34s |
17th | Gina Boone | F-25-29 | Female | 57th | 1m 12s | +35s |
18th | Simone Nightingale | F-13-15 | Female | 58th | 1m 14s | +37s |
19th | Alice McFall | F-18-19 | Female | 61st | 1m 17s | +40s |
20th | Jamie Lindsay | F-Future Tri Star | Female | 63rd | 1m 18s | +41s |
Retrieving Stage Results