Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
Stage Info
- Distance:
- 0 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team Fine Young Cannibals | Male Team | Male | 1st | 32s | - |
2nd | Team Goldilocks & the 2 bear | Mixed Team | Male | 2nd | 33s | +1s |
3rd | Team Brat pack | Male Team | Male | 4th | 38s | +6s |
3rd | Team Triple T Racing | Mixed Team | Male | 4th | 38s | +6s |
5th | Team Rhema | Mixed Team | Male | 6th | 39s | +7s |
5th | Leo Roper | M-16-17 | Male | 6th | 39s | +7s |
5th | Team The Other Team | Mixed Team | Male | 6th | 39s | +7s |
8th | Alexi Petri | M-20-24 | Male | 9th | 40s | +8s |
8th | Tayler Reid | M-16-17 | Male | 9th | 40s | +8s |
8th | Todd Rowan | M-25-29 | Male | 9th | 40s | +8s |
8th | Cameron Todd | M-20-24 | Male | 9th | 40s | +8s |
12th | Team Magpies | Male Team | Male | 14th | 42s | +10s |
13th | Kyle Smith | M-16-17 | Male | 15th | 43s | +11s |
14th | Atanas Alipiev | M-18-19 | Male | 17th | 44s | +12s |
15th | Team roxgim | Mixed Team | Male | 18th | 45s | +13s |
16th | jason Reid | M-40-44 | Male | 19th | 46s | +14s |
17th | Ralph Maddison | M-45-49 | Male | 21st | 47s | +15s |
17th | David Martin | M-13-15 | Male | 21st | 47s | +15s |
19th | Leon Arcus | M-16-17 | Male | 24th | 48s | +16s |
19th | James Wright | M-16-17 | Male | 24th | 48s | +16s |
Retrieving Stage Results