Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
Stage Info
- Distance:
- 0.8 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Natasha Bowyer | F-18-19 | Female | 9th | 11m 43s | - |
| 1st | Elise Salt | F-18-19 | Female | 9th | 11m 43s | - |
| 3rd | Tessa McNair | F-16-17 | Female | 12th | 12m 1s | +18s |
| 4th | Jaimee Leader | F-16-17 | Female | 13th | 12m 21s | +38s |
| 5th | Samatha Warriner | F-40-44 | Female | 17th | 12m 40s | +57s |
| 6th | Ashleigh Williams | F-18-19 | Female | 27th | 13m 22s | +1m 39s |
| 7th | Elizabeth Stannard | F-16-17 | Female | 28th | 13m 33s | +1m 50s |
| 8th | Libby Gray | F-18-19 | Female | 31st | 13m 43s | +2m |
| 9th | Team SMV | Female Team | Female | 32nd | 13m 56s | +2m 13s |
| 10th | Alice McFall | F-18-19 | Female | 33rd | 13m 57s | +2m 14s |
| 11th | Simone Nightingale | F-13-15 | Female | 35th | 14m 20s | +2m 37s |
| 12th | Kirsty Burrows | F-16-17 | Female | 36th | 14m 21s | +2m 38s |
| 13th | Isabella Sherwood-Clark | F-13-15 | Female | 39th | 14m 29s | +2m 46s |
| 14th | Jackie Clapperton | F-40-44 | Female | 46th | 15m 23s | +3m 40s |
| 15th | Jamie Lindsay | F-Future Tri Star | Female | 57th | 16m 28s | +4m 45s |
| 16th | Aimee Hollis | F-13-15 | Female | 58th | 16m 30s | +4m 47s |
| 17th | Greer Hunter | F-13-15 | Female | 63rd | 16m 43s | +5m |
| 18th | Gina Boone | F-25-29 | Female | 67th | 17m | +5m 17s |
| 19th | Anna Wood | F-25-29 | Female | 68th | 17m 6s | +5m 23s |
| 20th | Victoria Mossman | F-20-24 | Female | 71st | 17m 35s | +5m 52s |
Retrieving Stage Results