Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | clark ellice | M-30-34 | Male | 2nd | 34m 41s | - |
2nd | Donal Sheehy | M-30-34 | Male | 5th | 37m 49s | +3m 8s |
3rd | Nick Smeeton | M-30-34 | Male | 6th | 39m 24s | +4m 43s |
4th | Gerard Bell | M-30-34 | Male | 18th | 41m 20s | +6m 39s |
5th | Aaron Clement | M-30-34 | Male | 21st | 42m 1s | +7m 20s |
6th | Vitek Toman | M-30-34 | Male | 25th | 42m 35s | +7m 54s |
7th | Andrew Slater | M-30-34 | Male | 38th | 44m 15s | +9m 34s |
8th | Scott O'brien | M-30-34 | Male | 40th | 44m 52s | +10m 11s |
9th | Todd Mardon | M-30-34 | Male | 46th | 45m 34s | +10m 53s |
10th | Preston Johnston | M-30-34 | Male | 54th | 47m 23s | +12m 42s |
11th | James Murphy | M-30-34 | Male | 57th | 47m 31s | +12m 50s |
12th | Leon Loo | M-30-34 | Male | 64th | 48m 48s | +14m 7s |
13th | David Musson | M-30-34 | Male | 84th | 53m 3s | +18m 22s |
14th | Cameron Young | M-30-34 | Male | 103rd | 56m 4s | +21m 23s |
Displaying 1-14 of 14
Retrieving Stage Results